| 1971 | Billboard | |
|---|---|---|
| Rank | Title | Artist |
| 1 | Joy To The World | Three Dog Night |
| 2 | Maggie May | Rod Stewart |
| 3 | It's Too Late | Carole King |
| 4 | One Bad Apple | Osmonds |
| 5 | How Can You Mend A Broken Heart | Bee Gees |
| 6 | Indian Reservation | Paul Revere & The Raiders |
| 7 | Go Away Little Girl | Donny Osmond |
| 8 | Take Me Home, Country Roads | John Denver With Fat City |
| 9 | Just My Imagination (Runnin' Away With Me) | Temptations |
| 10 | Knock Three Times | Tony Orlando & Dawn |
| 11 | Me & Bobby McGee | Janis Joplin |
| 12 | Tired Of Being Alone | Al Green |
| 13 | Want-Ads | Honeycombs |
| 14 | Smiling Faces Sometimes | Undisputed Truth |
| 15 | Treat Her Like A Lady | Cornelius Brothers & Sister Rose |
| 16 | Brown Sugar | Rolling Stones |
| 17 | You've Got A Friend | James Taylor |
| 18 | Mr. Big Stuff 2 | Jean Knight |
| 19 | Do You Know What I Mean | Lee Michaels |
| 20 | The Night They Drove Old Dixie Down | Joan Baez |
| 21 | What's Goin' On | Marvin Gaye |
| 22 | Uncle Albert & Admiral Halsey | Paul & Linda McCartney |
| 23 | Ain't No Sunshine | Bill Withers |
| 24 | Signs | Five Man Electrical Band |
| 25 | She's A Lady | Tom Jones |
| 26 | I've Found Someone Of My Own | Free Movement |
| 27 | Jesus Christ / Superstar | Murray Head |
| 28 | Amos Moses | Jerry Reed |
| 29 | Temptation Eyes | Grass Roots |
| 30 | Superstar | Carpenters |
| 31 | My Sweet Lord | George Harrison |
| 32 | Sweet & Innocent | Donny Osmond |
| 33 | Put Your Hand In The Hand | Ocean |
| 34 | Chick-A-Boom (Don't Ya Jes' Love It) | Daddy Dewdrop |
| 35 | For All Me Know | Carpenters |
| 36 | If You Could Read My Mind | Gordon Lightfoot |
| 37 | Help Me Make It Through The Night | Ammi Smith |
| 38 | Rainy Days & Mondays | Carpenters |
| 39 | Gypsy's Tramps & Thieves | Cher |
| 40 | Never Can Say Goodbye | Jackson 5 |
| 41 | Rose Garden | Lynn Anderson |
| 42 | Don't Pull Your Love | Hamilton, Joe Frank & Reynolds |
| 43 | It Don't Come Easy | Ringo Starr |
| 44 | Mr Bojangles | Nitty Gritty Dirt Band |
| 45 | I Love You For All Seasons | Fuzz |
| 46 | Whatcha See Is Whatcha Get | Dramatics |
| 47 | That's The Way I've Always Heard It Should Be | Carly Simon |
| 48 | If You Really Love Me | Stevie Wonder |
| 49 | Spanish Harlem | Aretha Franklin |
| 50 | I Don't Know How To Love Him | Helen Reddy |
| 51 | Yo-Yo | Osmonds |
| 52 | Bridge Over Troubled Water | Aretha Franklin |
| 53 | Doesn't Somebody Want To Be Wanted | Partridge Family |
| 54 | Draggin' The Line | Tommy James |
| 55 | Proud Mary | Ike & Tina Turner |
| 56 | Beginnings / Color My World | Chicago |
| 57 | Stay Awhile | Bells |
| 58 | Sweet City Woman | Stampeders |
| 59 | Me And You And A Dog Named Boo | Lobo |
| 60 | Another Day / Oh Woman, Oh Why | Paul McCartney |
| 61 | If | Bread |
| 62 | Mercy Mercy Me (The Ecology) | Marvin Gaye |
| 63 | One Toke Over The Line | Brewer & Shipley |
| 64 | She's Not Just Another Woman | 8th Day |
| 65 | Bring The Boys Home | Freda Payne |
| 66 | I Just Want To Celebrate | Rare Earth |
| 67 | Never Ending Song Of Love | Delaney & Bonnie & Friends |
| 68 | Easy Loving | Freddy Hart |
| 69 | Liar | Three Dog Night |
| 70 | Stick-Up | Honey Cone |
| 71 | Chirpy Chirpy Cheep Cheep | Mac & Katie Kissoon |
| 72 | Love Story (Where Do I Begin) | Andy Williams |
| 73 | Wild World | Cat Stevens |
| 74 | When You're Hot, You're Hot | Jerry Reed |
| 75 | Funky Nassau (Pt. 1) - The Beginning Of The End | Beginning Of The End |
| 76 | If Not For You | Olivia Newton-John |
| 77 | Groove Me | King Floyd |
| 78 | Watching Scotty Grow | Bobby Goldsboro |
| 79 | Woodstock | Matthews' Southern Comfort |
| 80 | Amazing Grace | Judy Collins |
| 81 | I Hear You Knocking | Dave Edmunds |
| 82 | Lonely Days | Bee Gees |
| 83 | Here Comes That Rainy Day Feeling Again | Fortunes |
| 84 | Won't Get Fooled Again | Who |
| 85 | Trapped By A Thing Called Love | Denise Lasalle |
| 86 | Mama's Pearl | Jackson 5 |
| 87 | Timothy | Buoys |
| 88 | I Woke Up In Love This Morning | Partridge Family |
| 89 | Theme From "Shaft" | Isaac Hayes |
| 90 | If I Were Your Woman | Gladys Knight & The Pips |
| 91 | I Am.. I Said | Neil Diamond |
| 92 | Wedding Song (There Is Love) | Paul Stookey |
| 93 | Don't Knock My Love, Pt. 1 | Wilson Pickett |
| 94 | Love Her Madly | Doors |
| 95 | Here Comes The Sun | Richie Havens |
| 96 | Sweet Mary | Wadsworth Mansion |
| 97 | Right On The Tip Of My Tongue | Brenda & The Tabulations |
| 98 | One Less Bell To Answer | Fifth Dimension |
| 99 | Riders On The Storm | Doors |
| 100 | It's Impossible | Perry Como |
Cashbox year end chart hits which not appear in Billboard year end chart |
||
| Rank | Title | Artist |
| - | What Is Life | George Harrison |
| - | Have You Ever Seen The Rain | Creedence Clearwater Revival |
| - | I'll Meet You Halfway | The Partridge Family |
| - | Don't Let The Green Grass Fool You | Wilson Pickett |
| - | Precious Precious | Jackie Moore |
| - | Your Song | Elton John |
| - | Remember Me | Diana Ross |
| - | Sweet Hitch-Hiker | Creedence Clearwater Revival |
| - | Cried Like A Baby | Bobby Sherman |
| - | Love's Lines, Angles And Rhymes | The 5th Dimension |
| - | Sooner Or Later | The Grass Roots |
| - | Rain Dance | The Guess Who |
| - | Thin Line Between Love And Hate | The Persuaders |
| - | We Can Work It Out | Stevie Wonder |
| - | Oye Como Va | Santana |
| - | The Story In Your Eyes | The Moody Blues |
| - | Wild World | Cat Stevens |
| - | Stoney End | Barbra Streisand |
Other major hits of the year which not appear in both Billboard & Cashbox year end charts |
||
| Rank | Title | Artist |
| - | Baby I'm-a Want You | Bread |
| - | Imagine | John Lennon/The Plastic Ono Band |
| - | Have You Seen Her | Chi-Lites |
| - | Peace Train | Cat Stevens |
| - | Desiderata | Les Crane |
| - | What The World Needs Now Is Love/Abraham, Martin And John | Tom Clay |
| - | Rock Steady | Aretha Franklin |
| - | Inner City Blues (Make Me Wanna Holler) | Marvin Gaye |
| - | Never My Love | The 5th Dimension |
| - | Pay To The Piper | The Chairmen Of The Board |
| - | Theme From Love Story | Henry Mancini & His Orchestra |
| - | Immigrant Song | Led Zeppelin |
| - | I Don't Want To Do Wrong | Gladys Knight & The Pips |
![]() |
![]() |
![]() |
|---|
| Music you can dance to – Music you can listen to Experienced Disc Jockey and Emcee for any function All types of music Make your next function a success – Call DJ Ken today |
|---|
DJ Ken Drew |
|---|
| Top Pop Songs By Year |
|---|
| Ken Drew | Disc Jockey | Services are | Available for |
|---|---|---|---|
| Wedding Receptions | Birthday Parties | Anniversary Parties | Corporate/Company Functions |
Sporting Events |
|||
Dances |
Boat Cruise Parties |
Dance Schools / Recitals |
|
Fifties Party |
Car Shows & Cruise Nights |
Air Shows or Airport Open House |
Senior Centers |
| DJ Ken Drew - Disc Jockey |
|---|
With a wealth of experience, DJ Ken Drew knows how to keep a party going, from Weddings to Family functions to Corporateand Company Events.
With tens of thousands of song choices for you to enjoy, Ken has the music you want |
List of Venues were DJ Ken Drew has performed
To make your next function a success
Call or E-Mail DJ Ken Today Phone: 508-376-8194, E-Mail: mobilekens@hotmail.com
Site Map: Home Page | Venues | Wedding Reception | Corporate/Company Functions | Family Party Disc Jockey | Civic Events | Class Reunion Disc Jockey | Massachusetts DJ | Anniversary Party | Top Songs By Year | Civic Events | Fund Raisers | Oldies Party DJ | RI DJ | Theme Party | Wedding DJ | Holiday Party DJ | Site Map Text | Site Map HTML | Convention DJ | Rhode Island Disc Jockey | Reviews | Contact Information | Testimonials | DJ Pricing | Wedding Reception Forms and links | Music Lists | Most requested Songs of Last Year | Greatest Dance Songs of the Eighties : Greatest Dance Songs of the 90's | 100 Greatest Disco Songs | 100 Greatest Rock 'n' Roll Songs of the '50s | 100 Greatest Motown Songs : 100 Greatest Up tempo Doo-Wop Songs : 100 Greatest Doo-Wop Ballads | Greatest Rock Songs of the 1990s | 100 Greatest Rock 'n' Roll Songs of the 60s : Greatest Rock Songs of the 1970s | 100 Greatest Rock Songs of the 1980s | 600 Plus Nationwide Most Requested Songs | Top 500 Country Music Songs | DJ Services Song Search | DJ interactive sections | DJ Check Event Availability | DJ Book Event Services | DJ Payment Gateway | DJ Client Area | DJ Planning Form : DJ Event Timeline | DJ Satisfaction Survey | DJ Guest Requests | DJ Music Search | DJ Music Database | Boston DJ| Photo Gallery | Wedding Reception Printable Forms and Music Lists | Wedding Reception Interactive Forms | May 10, 2008 Wedding Reception | May 3, 2008 Wedding Reception |
Disc Jockey Ken Drew previously was the lead disc jockey and owner of DJ-Services.com